
According to the 2015 Skytrax World Airport Awards, Brisbane Airport came in 20th in the world, and best in Australia. In their world top 100 airports, Sydney came in 21st, Melbourne 24th, the Gold Coast in at 42nd, Adelaide 66th and Perth at 76th.
Here are the top 10 Airports in Australia ranked by 2010-11 passenger numbers:
Rank | Airport | Location | IATA | 2010–11 |
---|---|---|---|---|
1 | Sydney Airport | Sydney, New South Wales | SYD | 36,624 |
2 | Melbourne Airport | Melbourne, Victoria | MEL | 27,607 |
3 | Brisbane Airport | Brisbane, Queensland | BNE | 20,278 |
4 | Perth Airport | Perth, Western Australia | PER | 11,328 |
5 | Adelaide Airport | Adelaide, South Australia | ADL | 7,021 |
6 | Gold Coast Airport | Gold Coast, Queensland | OOL | 5,261 |
7 | Cairns Airport | Cairns, Queensland | CNS | 3,848 |
8 | Canberra International Airport | Canberra, Australian Capital Territory | CBR | 3,206 |
9 | Hobart International Airport | Hobart, Tasmania | HBA | 1,903 |
10 | Darwin International Airport | Darwin, Northern Territory | DRW | 1,743 |
Australia’s Top 10 Airports